Where are they Now?
However, you can also check out Pollstar's list of current Kansas tour dates. You can contact Pollstar via email at update@pollstar.com with new concert information. I encourage you to do this, as there are far more people who visit Pollstar's pages than visit these, and tour exposure is crucial for success.
You can also check out TicketMa$ter's list of current Kansas dates, though I doubt it will be much different than Pollstar's, and in the past Pollstar has been a little more willing to list update information than T$.
Note that this list is almost NEVER complete, so if you hear of a date that is not listed here, please let us know as soon as possible so we can add it. We'd hate for someone to miss a show because they didn't hear about it. If you have corrections/additions, etc., please send them to me!
Quick-jump to: [Jan] [Feb] [Mar] [Apr] [May] [Jun] [Jul] [Aug] [Sep] [Oct] [Nov] [Dec]
| Date | Venue | City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August 1 | Molson Canadian Rock Fest | Nisku, AB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas will headline the final day and close the show for ths 4-day festival. They'll go on about 8:45pm on Sunday night. They will headline the final day and close the show. Def Leppard headlines Saturday night. Other bands confirmed thus far are Nazareth, Edgar Winter, Loveryboy, Steppenwolf and .38 Special. Tickets are $105 for a 4-day pass or $50 per day (these are, of course, Canadian $). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August 5 | Riverside Park | Watertown, WI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August 6 | Town & Country Fair | Washington, MO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August 8 | Decatur Celebration | Decatur, IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Another free show! Actually, 2 free shows, as Kansas is scheduled to play at 5:30 and 8:15pm. For more info, call (217) 423-4222. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August 9 | Coffeyville Interstate Fair and Rodeo | Coffeyville, KS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas appearing with Little River Band (don't know who's headlining and who's opening). Tickets to individual concerts are $18, and show starts at 8pm. See the web site for more information. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August 13 | TBA | Roseburg, OR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August 14 | Silver Mountain Amphitheatre | Kellogg, ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August 19 | Kenosha County Fair | Wilmot, WI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August 20 | Jackpot Junction Casino Hotel | Morton, MN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August 21 | TBA | Biwabik, MN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August 28 | Antelope Valley Fair | Lancaster, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearing with Sawyer Brown. Show starts at 8 pm and tickets range from $15-$25. The Antelope Valley is in the south-western corner of the Mojave Desert, about 1 hour north of Los Angeles. From LA, take Interstate 5 north to the Antelope Valley Freeway (the 14). Take the Freeway up into the southwest corner of the desert, and exit at Avenue I (the letter 'I'). Turn right on Ave. I, go exactly 2 miles, the fair is on the right (shouldn't be hard to find in the desert). This show was re-scheduled from July 27. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August 29 | Hawthorne Racetrack | Cicero, IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 4 | River Days | Portsmouth, OH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 11 | Tennessee Valley Fair | Knoxville, TN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 12 | Kansas State Fair | Hutchinson, KS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tickets are available by phone at (800) 362-3247, or from Select-A-Seat. Hutchinson is about an hour away from Wichita on Highway 96. The "grandstand" venue (where Kansas will play) is a large open-air shelter overlooking the state fair racetrack. Gate admission into the fair is usually required, but there is talk of letting evening ticket holders enter the grandstand pavilion directly without requiring gate admission. Call to confirm. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 18 | Chaparral Center | Midland, TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 22 | TBA | Anderson, SC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 25 | LA County Fairplex | Pomona, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 1 | Wildhorse Saloon | Nashville, TN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Opryland-Wildhorse Saloon is at 120 2nd Ave., in downtown Nashville. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 9 | Peanut Festival | Suffolk, VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 22 | TBA | Ypsilanti, MI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December 10-11 | Sunset Station Hotel & Casino | Las Vegas, NV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 26-27 | Horseshoe Casino | Robinsonville, MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
From Memphis, take US 61 south to Robinsonville. Take a right in Robinsonville when you see a sign for "Casino Center". | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 6 | Palace Theatre at Playhouse Square Center | Cleveland, OH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 10 | TBA | Osaka, Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 11 | TBA | Nagoya, Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 12 | TBA | Shizuoka, Japan | March 14 | TBA | Tokyo, Japan | March 15 | TBA | Tokyo, Japan | March 27 | Six Flags Fiesta | San
Antonio, TX |
April | April 9-10 |
Treasure Chest Casino |
Kenner, LA |
April 23 |
Palace Theater |
Myrtle Beach, SC | April 24 |
Riverfest |
Columbus, GA |
May | May 1 |
Del Mar Station |
Reno, NV | May 2 |
Temecula Balloon and Wine Festival |
Temecula, CA | May 7 |
Sunset Station Amphitheater |
Las Vegas, NV |
May 9 |
Beale Street Music Festival |
Memphis, TN |
May 14 | Foxwoods Casino | Uncasville, CT |
May 15 |
Hersheypark |
Hershey, PA |
May 16 | McNeice Theatre | Sparta, NJ |
May 21-22 |
National Auditorium | Mexico
City, Mexico |
May 29 | Val Verde Fairgrounds | Del Rio, TX | June | June 4 | Pine Knob Music Theatre | Clarkston, MI |
June 5 | National Rock Fest | Kashena, WI | June 11 | F. Covey Baseball Stadium | Salt Lake City, UT | June 12 | Biggs Air Field | El Paso, TX | June 18 | Willowbrook Ballroom | Willow
Springs, IL | June 18 | Emerald Queen Casino | Tacoma, WA |
June 19 | San Joaquin County Fair | Stockton, CA | June 20 | Irwindale Speedway | Irwindale, CA |
June 24 | Greeley Stampede | Greeley, CO | June 25 | Unknown | Rantoul, IL |
June 26 | Harvey's Casino | Council Bluffs, IA | June 27 |
Country Stampede |
Manhattan, KS |
July | July 2 |
Wild West Festival | Hays, KS |
The venue is in the city park with lots of shade, chair rental available for a nominal charge or you can bring a blanket or folding chairs and stake out your space. It would also be a good idea to book a hotel early if you plan to make the trip.
July 5 | Taste of Minnesota | St. Paul, MN | July 10 | Air Force Academy | Colorado Springs, CO | July 16 |
Rock Fest | Cadott, WI |
July 17 |
Itasca Festival |
Itasca, IL | This is a free show (once you're in the festival). Kansas is scheduled to play from around 10:45pm to midnight. Itasca is close to Chicago. Coming south on 355 (Route 53), get off on Thorndale Avenue. Go east to Arlington Heights Road and turn right (south). Go to Irving Park Road and turn left (east). The fest is two blocks away. Itasca itself is not large, but as a result it doesn't have great parking. Get there early. :) July 21 |
Innsbrook After Hours |
Richmond, VA |
July 23 |
Riverfest |
Toledo, OH | This is a free show! Kansas will be playing at the Promenade Park. The show is scheduled from 5pm to 9pm, with an opening act kicking it off and Kansas scheduled to take the stage around 7pm. There are no seats, so bring a blanket and sit on the lawn. July 25 |
Can-Am Speedway |
Shediac, NB | July 30-31 | Chips In Casino | Harris, MI |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Send comments, compliments, flames and shameless sycophancy to rew@potsw.org.